Schedules are subject to change. Courses may fill and no longer be available for dual enrollment. Preference is given to degree-seeking students.
For course descriptions, search for the course name (i.e. ENGL 15) at bulletins.psu.edu. Courses run Aug. 24 through Dec.18, 2026.
| Class | Subject & No. | Sec. | Title | Begin | End | Days | Instructor | Cr. | GenEd | |
|---|---|---|---|---|---|---|---|---|---|---|
| 18190 | ANTH 22 | 22 | Humans as Primates | 9:05 a.m. | 9:55 a.m. | M W | 3.00 | GN | ||
| 23303 | BIOL 110 | 001 | Biology Conc Biod | 10:10 a.m. | 11:00 a.m. | M W F
| Miler-Butterworth, Cassandra | 4.00 | GN | |
| 21953 | BIOL 110 | 001L | Biology Conc Biod | 1:25 p.m. | 3:50 p.m. | W | Miller-Butterworth, Cassandra | 0 | GN | |
| 21954 | BIOL 110 | 002L | Biology Conc Biod | 2:30 p.m. | 5:00 p.m. | F | Miller-Butterworth, Cassandra | 0 | GN | |
| 16985 | CAS 100A | 001 | Effective Speech | 8:00 a.m. | 8:50 a.m. | M W F | 3.00 | GWS | ||
| 17021 | CAS100A | 002 | Effective Speech | 9:05 a.m. | 9:55 a.m. | M W F | Bagamery, Jonathan | 3.00 | GWS | |
| 18618 | CAS 100A | 003 | Effective Speech | 1:25 p.m. | 2:15 p.m. | M W F | Bagamery, Jonathan | 3.00 | GWS | |
| 28601 | CAS 100A | 004 | Effective Speech | 3:05 p.m. | 4:20 p.m. | T R | Bagamery, Jonathan | 3.00 | GWS | |
| 21610 | CHEM 1 | 001 | Molecular Sci | 9:05 a.m. | 9:55 a.m. | M W F | Hay, Michael | 3.00 | GN | |
| 21732 | CHEM 110 | 001 | Chemical Principles I | 8:00 a.m. | 8:50 a.m. | M W R F | Hay, Michael | 3.00 | GN | |
| 21630 | CHEM 111 | 002 | Experimental Chemistry I | 11:15 a.m. | 2:15 p.m. | R | Hay, Michael | 1.00 | GN | |
| 19788 | CMLIT 109 | 1 | N. Amer Myth | 9:05 a.m. | 10:20 a.m. | T R | Grimes, Richard S. | 3.00 | GH | |
| 18966 | CRIM J 100 | 001 | Intro to Crim Jus | 10:10 a.m. | 11:00 a.m. | M W F | McLean, Katherine | 3.00 | GS | |
| 16802 | ECON 104 | 001 | Macroeconomic Analysis | 9:05 a.m. | 10:20 a.m. | T R | Khodakarami, Nima | 3.00 | GS | |
| 16585 | ECON 102 | 001 | Microeconomic Analysis | 10:10 a.m. | 11:00 a.m. | M W F | 3.00 | GS | ||
| 16449 | ENGL 15 | 003 | Rhetoric and Composition | 3:35 p.m. | 4:25 p.m. | M W F | Olson, Kristen | 3.00 | GWS | |
| 16312 | ENGL 15 | 001 | Rhetoric and Composition | 1:35 p.m. | 2:50 p.m. | T R | 3.00 | GWS | ||
| 16384 | ENGL 15 | 002 | Rhetoric and Composition | 9:05 a.m. | 9:55 a.m. | M W F | 3.00 | GWS | ||
| 16488 | ENGL 15 | 004 | Rhetoric and Composition | 9:05 a.m. | 10:20 a.m. | T R | 3.00 | GWS | ||
| 16609 | ENGL 15 | 005 | Rhetoric and Composition | 10:35 a.m. | 11:50 a.m. | T R | 3.00 | GWS | ||
| 16655 | ENGL 15 | 006 | Rhetoric and Composition | 12:05 p.m. | 1:20 p.m. | T R | 3.00 | GWS | ||
| 29014 | GLIS 101N | 1 | Globalization | 9:05 a.m. | 9:55 a.m. | M W F | Nash, Philip | 3.00 | GH, GS, INTER-D | |
| 29015 | HIST 121 | 001 | The Holocaust History | 1:25 p.m. | 2:15 p.m. | M W F | Nash, Philip | 3.00 | GH | |
| 21294 | MATH 140 | 002 | CALC ANLY GEOM I | 2:30 p.m. | 3:20 p.m. | R | Che, Zhongyuan | 4.00 | GQ | |
| 21294 | MATH 140 | 002 | CALC ANLY GEOM I | 11:15 a.m. | 12:05 p.m. | M W F | Che, Zhongyuan | 4.00 | GQ | |
| 22972 | MATH 110 | 001 | Tech Calculus I | 1:25 p.m. | 2:15 p.m. | F | Wu, Chuntao Chris | 4.00 | GQ | |
| 22972 | MATH 110 | 001 | Tech Calculus I | 1:35 p.m. | 2:50 pm | R | Wu, Chuntao Chris | 4.00 | GQ | |
| 22972 | MATH 110 | 001 | Tech Calculus I | 1:35 p.m. | 2:50 p.m. | T | Wu, Chuntao Chris | 4.00 | GQ | |
| 21294 | MATH 140 | 001 | CALC ANLY GEOM I | 2:30 p.m. | 3:20 p.m. | F | Wu, Chuntao Chris | 4.00 | GQ | |
| 21294 | MATH 140 | 001 | CALC ANLY GEOM I | 4:35 p.m. | 5:50 p.m. | T R | Wu, Chuntao Chris | 4.00 | GQ | |
| 21086 | MATH 141 | 001 | CALC ANLY GEOM II | 3:05 p.m. | 4:20 p.m. | R | Wu, Chuntao Chris | 4.00 | GQ | |
| 21086 | MATH 141 | 001 | CALC ANLY GEOM II | 3:05 p.m. | 4:20 p.m. | T | Wu, Chuntao Chris | 4.00 | GQ | |
| 21086 | MATH 141 | 001 | CALC ANLY GEOM II | 3:35 p.m. | 4:25 p.m. | F | Wu, Chuntao Chris | 4.00 | GQ | |
| 21092 | MATH 21 | 001 | College Algebra I | 11:15 a.m. | 12:05 p.m. | M W F | 3.00 | GQ | ||
| 21092 | MATH 21 | 002 | College Algebra I | 10:10 a.m. | 11:00 a.m. | M W F | Warsaw, Rand | 3.00 | GQ | |
| 21288 | MATH 22 | 001 | College Algebra II | 9:05 a.m. | 9:55 a.m. | M W F | Warsaw, Rand | 3.00 | GQ | |
| 23829 | MATH 22 | 002 | College Algebra II | 11:15 a.m. | 12:05 p.m. | M W F | Warsaw, Rand | 3.00 | GQ | |
| 21018 | MATH 26 | 001 | Plane Trigonometry | 9:05 a.m. | 9:55 a.m. | M W F | 3.00 | GQ | ||
| 16078 | PSYCH 100 | 001 | Intro to Psychology | 12:05 p.m. | 1:20 p.m. | T R | Bennett, Kevin | 3.00 | GS | |
| 29017 | WMNST 117 | 001 | Women in US Hist | 11:15 a.m. | 12:05 p.m. | M W F | Nash, Philip | 3.00 | GH |
Updated March 18, 2026