Schedules are subject to change; courses may fill and no longer be available for dual enrollment; and preference is given to degree-seeking students.
Student will be expected to adhere to all University-established safety requirements that may be in place.
Number | Course | Section | Description | Begin | End | Days | Dates | Instructor | Credits | GenEd |
---|---|---|---|---|---|---|---|---|---|---|
5846 | CAS 100A | 620 | Effective Speech | 10:45 a.m. | 12:15 p.m. | MTWR | 6/29-8/10 | Tooch, Tracy | 3.00 | GWS |
8746 | ENGL 15 | 620 | Rhetoric and Composition | 10:45 a.m. | 12:15 p.m. | MTWR | 6/29-8/11 | Pangikas-Miller, Athena | 3.00 | GWS |
6600 | WMNST 106N | 620 | Representing Women and Gender in Literature, Art and Popular Culture | 9:00 a.m. | 10:30 p.m. | MTWR | 6/29-8/12 | Oberg, Kristin | 3.00 | GA, GH, INTER-D |
Updated March 15, 2022 |
Number | Course | Section | Description | Begin | End | Days | Info | Instructor | Credits | GenEd |
---|---|---|---|---|---|---|---|---|---|---|
19254 | ANTH 22 | 001 | Humans As Primates | 09:05 a.m. | 09:55 a.m. | MW | PLUS WEB | Neiberg, Maxine L | 3.00 | GN |
29163 | ANTH 45N | 001 | Cultural Diversity | 10:10 a.m. | 11:00 a.m. | MW | PLUS WEB | Neiberg, Maxine L | 3.00 | GH, GS, INTER-D |
29162 | ANTH 146 | 001 | Indigenous N Amer | 09:05 a.m. | 10:20 a.m. | WF | Grimes, Richard S | 3.00 | GS | |
22337 | BIOL 110 | 001 | Biology Conc Biod | 11:15 a.m. | 12:05 p.m. | MWF | Petroski, Stephanie Marie | 4.00 | GN | |
24124 | BIOL 110 | 002 | Biology Conc Biod | 10:10 a.m. | 11:00 a.m. | MWF | Petroski, Stephanie Marie | 4.00 | GN | |
22338 | BIOL 110 | 001L | Biology Conc Biod | 01:00 p.m. | 03:30 p.m. | T | Buckley, Leigh | 0.00 | GN | |
22339 | BIOL 110 | 002L | Biology Conc Biod | 09:45 a.m. | 12:15 p.m. | T | Buckley, Leigh | 0.00 | GN | |
17254 | CAS 100A | 001 | Effective Speech | 09:05 a.m. | 10:20 a.m. | TR | Tooch, Tracy L | 3.00 | GWS | |
17276 | CAS 100A | 002 | Effective Speech | 10:35 a.m. | 11:50 a.m. | TR | Tooch, Tracy L | 3.00 | GWS | |
17296 | CAS 100A | 003 | Effective Speech | 02:30 p.m. | 03:45 p.m. | MW | Frazier, Tracy | 3.00 | GWS | |
28768 | CAS 100A | 004 | Effective Speech | 04:00 p.m. | 05:15 p.m. | MW | Frazier, Tracy | 3.00 | GWS | |
18185 | CAS 100A | 005 | Effective Speech | 12:05 p.m. | 01:20 p.m. | TR | Tooch, Tracy L | 3.00 | GWS | |
21915 | CHEM 101 | 001 | Intro Chemistry | 10:10 a.m. | 11:00 a.m. | MW | Tanaskovic, Claudia C | 3.00 | GN | |
22350 | CHEM 101 | 001L | Intro Chemistry | 12:45 p.m. | 02:40 p.m. | T | Tanaskovic, Claudia C | 3.00 | GN | |
21985 | CHEM 108 | 001 | Prob Solving Chem | 02:30 p.m. | 03:20 p.m. | M | Tanaskovic, Claudia C | 1.00 | ||
22057 | CHEM 110 | 001 | Chem Princ I | 08:00 a.m. | 08:50 a.m. | MWRF | Hay, Michael | 3.00 | GN | |
22717 | CHEM 110 | 002 | Chem Princ I | 08:00 a.m. | 08:50 a.m. | MWRF | Tanaskovic, Claudia C | 3.00 | GN | |
21889 | CHEM 111 | 001 | Exper Chem I | 08:00 a.m. | 11:00 a.m. | T | Tanaskovic, Claudia C | 1.00 | GN | |
21920 | CHEM 111 | 002 | Exper Chem I | 11:15 a.m. | 02:15 p.m. | R | Hay, Michael | 1.00 | GN | |
14685 | CIVCM 211N | 001 | Fnd Civ Com Engage | 04:00 p.m. | 05:15 p.m. | MW | Fazio, Amy | 3.00 | GH, GS, INTER-D | |
27765 | CMLIT 10 | 001 | Intro to World Lit | 03:05 p.m. | 04:20 p.m. | TR | Bower, Robin Mary | 3.00 | GH | |
17232 | CRIMJ 100 | 001 | Intro to Crim Jus | 01:35 p.m. | 02:50 p.m. | TR | Pierce, Mari B | 3.00 | GS | |
16761 | ECON 102 | 001 | Microeconomic Analysis | 10:10 a.m. | 11:00 a.m. | MWF | Mookerjee, Rajen | 3.00 | GS | |
17024 | ECON 104 | 001 | Macroeconomic Analysis | 11:15 a.m. | 12:05 p.m. | MWF | Mookerjee, Rajen | 3.00 | GS | |
16399 | ENGL 15 | 001 | Rhetoric and Comp | 09:05 a.m. | 09:55 a.m. | MWF | Oberg, Kristin Lynn | 3.00 | GWS | |
16487 | ENGL 15 | 002 | Rhetoric and Comp | 02:30 p.m. | 03:20 p.m. | MWF | Oberg, Kristin Lynn | 3.00 | GWS | |
16580 | ENGL 15 | 003 | Rhetoric and Comp | 03:35 p.m. | 04:25 p.m. | MWF | Oberg, Kristin Lynn | 3.00 | GWS | |
16635 | ENGL 15 | 004 | Rhetoric and Comp | 09:05 a.m. | 10:20 a.m. | TR | Pangikas-Miller, Athena Kathryn | 3.00 | GWS | |
16787 | ENGL 15 | 005 | Rhetoric and Comp | 10:35 a.m. | 11:50 a.m. | TR | Pangikas-Miller, Athena Kathryn | 3.00 | GWS | |
16841 | ENGL 15 | 006 | Rhetoric and Comp | 12:05 p.m. | 01:20 p.m. | TR | Pangikas-Miller, Athena Kathryn | 3.00 | GWS | |
19395 | ENGL 15 | 007 | Rhetoric and Comp | 12:05 p.m. | 01:20 p.m. | TR | MacQuarrie, Tiffany | 3.00 | GWS | |
15531 | HIST 20 | 001 | Amer Civ to 1877 | 02:30 p.m. | 03:45 p.m. | MW | Ford-Richards, Sarah F | 3.00 | GH | |
20090 | HIST 103 | 001 | Mad Mental Psych | 04:00 p.m. | 05:15 p.m. | MW | Ford-Richards, Sarah F | 3.00 | GH | |
14877 | IST 110 | 001 | Info People Tech | 10:35 a.m. | 11:50 a.m. | TR | Kumar, Ashu | 3.00 | GS | |
21207 | MATH 21 | 001 | College Algebra I | 11:15 a.m. | 12:05 p.m. | MWF | Harding, Janet Louise | 3.00 | GQ | |
21454 | MATH 22 | 001 | College Algebra II | 01:35 p.m. | 02:50 p.m. | TR | Mawhinney, Jim | 3.00 | GQ | |
21109 | MATH 26 | 001 | Plane Trigonometry | 09:05 a.m. | 09:55 a.m. | MWF | Farris, Lindsey | 3.00 | GQ | |
29083 | MATH 41 | 001 | Trig/Anly Geom | 10:10 a.m. | 11:00 a.m. | MWF | DAYS 1-3, 5 | Farris, Lindsey | 3.00 | GQ |
10:10 a.m. | 11:00 a.m. | R | DAY 4 | Farris, Lindsey | 3.00 | GQ | ||||
21355 | MATH 110 | 001 | Tech Calculus 1 | 04:35 p.m. | 05:50 p.m. | TR | DAYS 1-2 | Wu, Chuntao Chris | 4.00 | GQ |
01:25 p.m. | 02:15 p.m. | F | DAY 3 | |||||||
23640 | MATH 110 | 002 | Tech Calculus 1 | 08:00 a.m. | 08:50 a.m. | MWRF | Farris, Lindsey | 4.00 | GQ | |
21462 | MATH 140 | 001 | CALC ANLY GEOM I | 01:35 p.m. | 02:50 p.m. | TR | Wu, Chuntao Chris | 4.00 | GQ | |
21462 | MATH 140 | 001 | CALC ANLY GEOM I | 02:30 p.m. | 03:20 p.m. | F | Wu, Chuntao Chris | 4.00 | GQ | |
21520 | MATH 140 | 002 | CALC ANLY GEOM I | 10:10 a.m. | 11:00 a.m. | MWRF | Che, Zhongyuan | 4.00 | GQ | |
21198 | MATH 141 | 001 | CALC ANLY GEOM II | 03:05 p.m. | 04:20 p.m. | TR | DAYS 1-2 | Wu, Chuntao Chris | 4.00 | GQ |
03:35 p.m. | 04:25 p.m. | F | DAY 3 | |||||||
5143 | MIS 204 | 001 | Intro Mgmt Information Systems | 12:05 p.m. | 01:20 p.m. | TR | Kumar, Ashu | 3.00 | GQ | |
24914 | MUSIC 4 | 001 | Film Music | 06:00 p.m. | 09:00 p.m. | T | Starr, Douglas Paul | 3.00 | GA | |
13285 | NUTR 251 | 001 | Intro Prin Nutr | 04:35 p.m. | 05:50 p.m. | T | PLUS WEB | Cramer, Kerry | 3.00 | GHA |
16231 | PHIL 103 | 001 | Ethics | 01:35 p.m. | 02:50 p.m. | TR | Tomasi, Tony | 3.00 | GH | |
19330 | PLSC 1 | 001 | Amer. Politics | 06:00 p.m. | 09:00 p.m. | W | Wheaton, Bobbi | 3.00 | GS | |
19290 | PLSC 3 | 001 | Comp. Politics | 07:30 p.m. | 08:45 p.m. | TR | Sedlacek, Donald E | 3.00 | GS | |
16091 | PSYCH 100 | 001 | Intro Psychology | 02:30 p.m. | 03:20 p.m. | MWF | Bennett, Kevin | 3.00 | GS | |
19936 | SOC 119N | 200C | Race, Ethnicity and Culture | 04:00 p.m. | 05:15 p.m. | MW | PLUS WEB | Gill, Jodi Ann | 4.00 | GH, GS, INTER-D |
16104 | SPAN 1 | 001 | Elem Spanish I | 12:05 p.m. | 01:20 p.m. | TR | PLUS APPT | Bower, Robin Mary | 4.00 | |
18195 | SPAN 1 | 002 | Elem Spanish I | 02:30 p.m. | 03:45 p.m. | MW | PLUS APPT | Vanaman, James Earl | 4.00 | |
17585 | SPAN 3 | 001 | Inmd Spanish | 01:35 p.m. | 02:50 p.m. | TR | PLUS APPT | Bower, Robin Mary | 4.00 | |
18196 | SPAN 3 | 002 | Inmd Spanish | 11:15 a.m. | 12:05 p.m. | MWF | PLUS APPT | Vanaman, James Earl | 4.00 | |
20844 | STAT 200 | 001 | Elem Statistics | 03:35 p.m. | 05:30 p.m. | TR | Harcar, Talha | 4.00 | GQ | |
22677 | STAT 200 | 002 | Elem Statistics | 08:00 a.m. | 09:55 a.m. | MF | Harding, Janet Louise | 4.00 | GQ | |
2479 | THEA 100 | 001 | Art of Theatre | 03:05 p.m. | 04:20 p.m. | TR | Olson, Kristen Lee | 3.00 | GA | |
Updated March 15, 2022 |