Schedules are subject to change. Courses may fill and no longer be available for dual enrollment. Preference is given to degree-seeking students.
For course descriptions, search for the course name (i.e. ENGL 15) at bulletins.psu.edu. Courses run January 12 through May 1, 2026.
| Number | Course | Sec. | Title | Begin | End | Days | Instructor | Cr. | GenEd | |
|---|---|---|---|---|---|---|---|---|---|---|
| 18485 | ANTH | 21 | Intro. to Bio Anthropology | 09:05 a.m. | 10:20 a.m. | T TH | Neiberg, Maxine | 3.00 | GN | |
| 2747 | ART | 170N | Plant and Microbial Art | 2:30 p.m. 3:35 p.m. | 3:20 p.m. 5:30 p.m. | M
| Nilson, Sarah | 3.00 | GA, GN, INTER-D | |
| 22809 | BIOL | 110 | Biology Conc Biod | 10:10 a.m. | 11:00 a.m. | MWF | Sabo, Autumn | 4.00 | GN | |
| 22810 | BIOL | 110 | Biology Conc Biod | 2:30 p.m. | 5:00 p.m. | W | Sabo, Autumn | 4.00 | GN | |
| 27871 | BISC | 3 | Environmental Science | 1:25 p.m. | 2:15 p.m. | MWF | Sabo, Autumn | 3.00 | GN | |
| 18231 | CAS | 100A | Effective Speech | 4:35 p.m. | 5:50 p.m. | T TH | Bagamery, Jonathan | 3.00 | GWS | |
| 16463 | CAS | 100A | Effective Speech | 3:05 p.m. | 4:20 p.m. | T TH | Bagamery, Jonathan | 3.00 | GWS | |
| 21177 | CHEM | 110 | Chemical Principles I | 8:00 a.m. | 8:50 a.m. | M W TH F | Hay, Michael | 3.00 | GN | |
| 21095 | CHEM | 112 | Chemical Principles II | 9:05 a.m. | 9:55 a.m. | MWF | Hay, Michael | 3.00 | GN | |
| 21120 | CHEM | 113 | Experimental Chemistry II | 12:15 p.m. | 3:15 p.m. | TH | Hay, Michael | 1.00 | GN | |
| 21054 | CHEM | 111 | Experimental Chem I | 2:30 p.m. | 5:30 p.m. | T | Tanaskovic, Claudia | 1.00 | GN | |
| 28031 | CRIM J | 12 | Criminology | 10:10 a.m. | 11:00 a.m. | MWF | McLean, Katherine | 3.00 | GS | |
| 16345 | ECON | 102 | Microeconomic Analysis | 10:10 a.m. | 11:00 a.m. | MWF | Ghosh, Nabanita | 3.00 | GS | |
| 16163 | ECON | 104 | Microeconomic Analysis | 11:15 a.m. | 12:05 p.m. | MWF | Ghosh, Nabanita | 3.00 | GS | |
| 16393 | ENGL | 15 | Rhetoric and Composition | 1:35 p.m. | 2:50 p.m. | T TH | Olson, Kristen | 3.00 | GWS | |
| 16394 | ENGL | 15 | Rhetoric and Composition | 11:15 a.m. | 12:05 p.m. | MWF | Planalp, Nathanael | 3.00 | GWS | |
| 23286 | FRNSC | 100 | Intro. for Science | 10:35 a.m. | 11:50 a.m. | T TH | Neiberg, Maxine | 3.00 | GN | |
| 18606 | HIST | 153 | Native American History | 9:05 a.m. | 10:20 a.m. | T TH | Grimes, Richard | 3.00 | GH | |
| 28143 | HIST | 144 | World At War: 1939-1945 | 2:30 p.m. | 3:20 p.m. | MWF | Nash, Philip | 3.00 | GH | |
| 28144 | HIST | 173 | Vietnam War/Peace | 1:25 p.m. | 2:15 p.m. | MWF | Nash, Philip | 3.00 | GH | |
| 20916 | MATH | 141 | Calc, Analytics, Geometry II | 2:30 p.m. | 3:45 p.m. | MWF | Che, Zhongyuan | 4.00 | GQ | |
| 23511 | MATH | 141 | Calc, Analytics, Geometry II | 4:00 p.m. | 5:15 p.m. | MWF | Che, Zhongyuan | 4.00 | GQ | |
| 20993 | MATH | 22 | College Algebra II | 9:05 a.m. | 9:55 a.m. | MWF | Harding, Janet | 3.00 | GQ | |
| 20663 | MATH | 26 | Plane Trigonometry | 11:15 a.m. | 12:05 p.m. | M W TH F | Harding, Janet | 3.00 | GQ | |
| 20698 | MATH | 110 | Techniques of Calculus I | 3:35 p.m. | 5:30 p.m. | M W | Jackman, Steve | 4.00 | GQ | |
| 20886 | MATH | 21 | College Algebra I | 11:15 am | 12:05 pm | MWF | Warsaw, Rand | 3.00 | GQ | |
| 20797 | MATH | 140 | Calc, Analytics, Geometry I | 11:15 a.m. | 12:05 p.m. | M W TH F | Wu, Chuntao Chris | 4.00 | GQ | |
| 22067 | PHYS | 211 | Mechanics | 1:25 p.m. | 2:15 p.m. | MWF | Willson, Keith | 4.00 | GN | |
| 22068 | PHYS | 211 | Mechanics | 12:20 p.m. | 2:15 p.m. | T | Willson, Keith | 4.00 | GN | |
| 17145 | PSYCH | 100 | Intro to Psychology | 12:05 p.m. | 1:20 p.m. | T TH | Bennett, Kevin | 3.00 | GS | |
| 17649 | WMNST | 106N | Women Gender and Arts | 9:05 a.m. | 9:55 a.m. | MWF | Oberg, Kristin | 3.00 | GA, GH, INTER-D |
Updated Oct. 31, 2025