Schedules are subject to change. Courses may fill and no longer be available for dual enrollment. Preference is given to degree-seeking students.
For course descriptions, search for the course name (i.e. ENGL 15) at bulletins.psu.edu. Courses run January 13 through May 9, 2025.
Number | Course | Sec. | Title | Begin | End | Days | Instructor | Cr. | GenEd |
---|---|---|---|---|---|---|---|---|---|
18801 | ANTH 21 | 001 | Introductory Biological Anthropology | 09:05 am | 10:20 am | T TH | Neiberg, Maxine | 3.00 | GN |
18978 | ANTH 100N | 001 | Anthropology of Race and Racism | 12:05 pm | 01:20 pm | T TH | Neiberg, Maxine | 3.00 | GN |
26920 | ART 170N | 001L | Plant and Microbial Art | 03:35 pm | 05:30 pm | T | Nilson, Sarah | 3.00 | GA |
26920 | ART 170N | 001L | Plant and Microbial Art | 11:15 am | 12:05 pm | M | Nilson, Sarah | 3.00 | GA |
23529 | ASTRO 1 | 001 | Astronomical Universe | 11:15 am | 12:05 pm | M W F | Gonzalez, Eric | 3.00 | GN |
23007 | BIOL 110 | 001 | Biology Conc Biod | 10:10 am | 11:00 am | M W F | Sabo, Autumn | 4.00 | GN |
23008 | BIOL 110 | 001L | Biology Conc Biod | 02:30 pm | 05:00 pm | W | Sabo, Autumn | 4.00 | GN |
18474 | CAS 100A | 001 | Effective Speech | 02:30 pm | 03:45 pm | M W | Bagamery, Jonathan | 3.00 | GWS |
16462 | CAS 100A | 002 | Effective Speech | 03:05 pm | 04:20 pm | T TH | Bagamery, Jonathan | 3.00 | GWD |
17069 | CAS 100A | 002 | Effective Speech | 04:00 pm | 05:15 pm | M W | TBA | 3.00 | GWS |
21284 | CHEM 110 | 001 | Chemical Principles I | 08:00 am | 08:50 am | M W F | Hay, Michael | 3.00 | GN | 21150 | CHEM 111 | 001 | Experimental Chem I | 02:30 pm | 05:30 pm | T | Hay, Michael | 1.00 | GN |
21194 | CHEM 112 | 001 | Chemical Principles II | 09:05 am | 09:55 am | M W F | Hay, Michael | 3.00 | GN |
21223 | CHEM 113 | 001 | Experimental Chem II | 11:15 am | 2:15 pm | TH | Hay, Michael | 1.00 | GN |
19420 | CRIMJ 100 | 001 | Intro to CrimJ | 02:30 pm | 03:45 pm | M W | Jodi Gill | 3.00 | GS |
16335 | ECON 102 | 001 | Microeconomic Analysis | 10:10 am | 11:00 am | M W F | Ghosh, Nabanita | 3.00 | GS |
16139 | ECON 104 | 001 | Macroeconomic Analysis | 11:15 am | 12:05 pm | M W F | Ghosh, Nabanita | 3.00 | GS |
16388 | ENGL 15 | 001 | Rhetoric and Composition | 09:05 am | 10:20 am | T TH | Pangikas-Miller, Athena | 3.00 | GWS |
17922 | ENGL 15 | 002 | Rhetoric and Composition | 02:30 pm | 3:20 pm | M W F | Olson, Kristen | 3.00 | GWS |
18440 | ENGL 15 | 003 | Rhetoric and Composition | 01:25 pm | 02:15 pm | M W F | Planalp, Nathanael | 3.00 | GWS |
16389 | ENGL 15 | 004 | Rhetoric and Composition | 11:15 am | 12:05 pm | M W F | Planalp, Nathanael | 3.00 | GWS |
15993 | ENGL 50 | 001 | Intro Creative Writing | 10:35 am | 11:50 am | T TH | Pangikas-Miller, Athena | 3.00 | GA |
23531 | FRNSC 100 | 002 | Intro Forensic Science | 10:35 am | 11:50 am | T TH | Neiberg, Maxine | 3.00 | GN |
19809 | HIST 121 | 001 | Hist. of Holocaust 1933-45 | 02:30 pm | 03:20 pm | M W F | Nash, Philip | 3.00 | GH |
20971 | MATH 21 | 001 | College Algebra I | 11:15 am | 12:05 pm | M W F | Harding, Janet | 3.00 | GQ |
21084 | MATH 22 | 001 | College Algebra I | 09:05 am | 09:55 am | M W F | Harding, Janet Louise | 3.00 | GQ |
20743 | MATH 26 | 001 | Plane Trigonometry | 10:10 am | 11:00 am | M W F | Harding, Janet | 3.00 | GQ |
20779 | MATH 110 | 001 | Techniques of Calculus | 03:35 pm | 05:30 pm | M W F | Jackman, Steve | 4.00 | GQ |
20881 | MATH 140 | 001 | Calc w/ Analytic Geometry I | 11:15 am | 12:05 pm | M W TH F | Wu, Chuntao Chris | 4.00 | GQ |
21003 | MATH 141 | 001 | Calc w/ Analytic Geometry II | 02:30 pm | 03:45 pm | M W F | Che, Zhongyuan | 4.00 | GQ |
23860 | MATH 141 | 002 | Calc w/ Analytic Geometry II | 04:00 pm | 05:15 pm | M W F | Che, Zhongyuan | 4.00 | GQ |
1390 | MUSIC 7 | 001 | Evolution of Jazz | 04:35 pm | 05:50 pm | T TH | Starr, Douglas | 3.00 | GA |
17204 | PSYCH 100 | 001 | Intro Psychology | 02:30 pm | 03:20 pm | M W F | Bennett, Kevin | 3.00 | GS |
21713 | STAT 200 | 002 | Elem Statistics | 01:25 pm | 03:20 pm | M W | Jackman, Steve | 4.00 | GQ |
17778 | WMNST 106N | 001 | Rep. Women and Gender in Lit., Art, Pop Culture | 02:30 pm | 03:20 pm | M W F | Oberg, Kristin | 3.00 | GA |
Updated September 27, 2024 |