2022-2023 costs
The estimated costs shown here are for first- or second-year students studying during the 2022-2023 academic year. Tuition, fees, and room and board are billed by semester. Bills are due in August for the fall semester and December for the spring semester.
PA Resident | Non-PA Resident | |
---|---|---|
Lower Division (first- or second-year student) | $13,824 | $23,086 |
Student Initiated Fee | $394 | $394 |
Total | $14,218 | $23,480 |
PA Resident | Non-PA Resident | |
---|---|---|
Double room in Harmony Hall | $6,644 | $6,644 |
Meal Plan Level 3 | $5,610 | $5,610 |
Tuition and Fees | $14,218 | $23,480 |
Total | $26,472 | $35,734 |
PA Resident | Non-PA Resident | |
---|---|---|
Lower Division (first- or second-year student) | $573 | $962 |
Upper Division (Business, EMS, Science, IST, Engineering) | $630 | $1,017 |
Upper Division (all other programs) | $619 | $1,017 |
Campus | PA Resident | Non-PA Resident |
---|---|---|
University Park | $19,286 | $38,102 |
Beaver | $13,824 | $23,086 |
Tuition Savings at Beaver | $5,462 | $15,016 |
More information
We’re happy to help our students and their families explore their financial options when deciding how to fund college costs, whether it be personal savings, tuition savings plans, student employment, Penn State’s payment plan, student financial aid, or a combination of these options. Contact the Office of Admissions & Student Aid at 724-773-3800, or [email protected] to speak with a financial aid representative.
Additional tuition information can be found at tuition.psu.edu.